This range of filters was specifically designed to provide optimum high performance filtering on special two line mains supplies where neither line is tied to neutral. They are suitable for voltages up to 250VAC 50/60Hz phase to earth and 440VAC 50/60Hz phase to phase. They feature a combination of feedthrough capacitors with high permeability toroidal current compensating inductors for high performance filtering in a small rectangular case, designed for mounting on a bulkhead. The filters offer 100dB attenuation against electromagnetic noise present on the power lines from a frequency range of 100kHz to 10GHz.
Asymmetric attenuation shown as measured in 50Ω system, at all loading conditions, in accordance with CISPR-17.
Performance curve meets 100dB from 100kHz to 10GHz.
Rated Current (A) | Part Number | DC Resistance (mΩ) | Earth Leakage (A) | Length (mm) | Width (A) | Height (mm) | Approx. Weight (kg) |
---|---|---|---|---|---|---|---|
16 | DS26367 | 30 | 0.9 | 310 | 175 | 90 | 8 |
32 | DS26368 | 15 | 1.4 | 550 | 205 | 95 | 16 |
63 | DS26369 | 10 | 1.4 | 550 | 205 | 105 | 20 |
100 | DS26370 | 5 | 2.2 | 640 | 205 | 120 | 22 |
200 | DS26371 | 2.5 | 3.9 | 660 | 475 | 135 | 60 |
400 | DS26372 | 1.2 | 3.9 | 1250 | 475 | 150 | 110 |
DS XXXXX / X / X
e.g. DS26365CV