| Single Outlet | Dual Outlet | Quad Outlet | In-Line |
6A | DS30830 | DS30831 | | DS30832 |
13A | DS30833 | DS30834 | DS30835 | DS30836 |
32A | | DS30837 | DS30838 | DS30839 |
| Single Outlet | Dual Outlet | Quad Outlet | In-Line | |
6A | DS30830EU | DS30831EU | | DS30832EU | |
16A | DS30833EU | DS30834EU | DS30835EU | DS30836EU | |
32A | | DS30837EU | DS30838EU | DS30839 | |
| Single Outlet | Dual Outlet | Quad Outlet | In-Line | |
6A | DS30830ROK | DS30831ROK | | DS30832ROK | |
16A | DS30833ROK | DS30834ROK | DS30835ROK | DS30836ROK | |
32A | | DS30837ROK | DS30838ROK | DS30839 | |
MPE Part Code | Description | NSN |
DS30830 | 6A Single UK Outlet | 5915-99-297-9931 |
DS30831 | 6A Dual UKOutlet | 5915-99-615-9659 |
DS30832 | 6A Inline | 5915-99-959-4364 |
DS30833 | 13A Single UK Outlet | 5915-99-563-9370 |
DS30834 | 13A Dual UK Outlet | 5915-99-693-2068 |
DS30835 | 13A Quad UK Outlet | 5915-99-402-0482 |
DS30836 | 13A Inline | 5915-99-845-4710 |
DS30837 | 30A Dual UK Outlet | 5915-99-156-5218 |
DS30838 | 30A Quad UK Outlet | 5915-99-882-1971 |
DS30839 | 30A Inline | 5915-99-615-9661 |
DS30830EU | 6A Single EU Outlet | 5915-99-353-1169 |
DS30831EU | 6A Dual EU Outlet | 5915-99-156-5222 |
DS30833EU | 13A Single EU Outlet | 5915-99-938-6086 |
DS30834EU | 13A Dual EU Outlet | 5915-99-343-2290 |
DS30835EU | 13A Quad EU Outlet | 5915-99-577-5337 |
DS30837EU | 30A Dual EU Outlet | 5915-99-584-2808 |
DS30838EU | 30A Quad EU Outlet | 5915-99-219-0951 |
Rated Voltage
Test Voltage (line - earth)
Test Voltage (line - line)
Rated Current, IR at 50°C
Earth Leakage Current
- 6A & 13A rated filters – less than 3.5mA
- 32A rated filters – less than 20mA
Maximum Temperature Rise on Full Load
Operating Temperature Range
Capacitor Potting
- Epoxy resin meeting UL94-V0
Insertion Loss (50Ω, asymmetric)
- 60dB from 100 kHz to 1GHz (see graph)
Discharge Time
- Less than 1s to below 34V
Enclosure
- Ferromagnetic stainless steel
Finish
Marking
All products are UKCA & CE marked