A range of multi-line filters suitable for filtering dc control lines and low current power dc supplies on shielded rooms and general installations. All versions are available with transient suppression if required.
All MPE control line filters are tested using the test methods defined within the following standards and meet or exceed the relevant performance and/or safety criteria defined within these standards:
Mil-F-15733
Mil-Std-220C
CISPR17:2011/BS EN 55017:2011
UL1283
LVD 2014/35/EU
Current Rating (A) | MPE Part Number | Number Of Lines | Volt Drop (mV) | Heat Dissipation (W) | Major Dimensions (mm) | Approx Weight (kg) | |||
---|---|---|---|---|---|---|---|---|---|
A | B | C | |||||||
1 | DS25797 | 2 | 0.25 | 0.25 | 350 | 90 | 45 | 2.5 | |
2 | DS23776 | 2 | 0.5 | 1 | 350 | 90 | 45 | 2.5 | |
5 | DS25269 | 2 | 1 | 5 | 350 | 90 | 45 | 2.5 | |
10 | DS25788 | 2 | 0.7 | 7 | 350 | 90 | 45 | 2.5 | |
1 | DS25798 | 4 | 0.5 | 0.5 | 350 | 180 | 45 | 5 | |
2 | DS23985 | 4 | 0.5 | 1 | 350 | 180 | 45 | 5 | |
5 | DS25270 | 4 | 1 | 5 | 350 | 180 | 45 | 5 | |
10 | DS25789 | 4 | 0.7 | 7 | 350 | 180 | 45 | 5 | |
1 | DS25799 | 8 | 0.5 | 0.5 | 350 | 360 | 45 | 10 | |
2 | DS23986 | 8 | 0.5 | 1 | 350 | 360 | 45 | 10 | |
5 | DS25271 | 8 | 1 | 5 | 350 | 360 | 45 | 10 | |
10 | DS25790 | 8 | 0.7 | 7 | 350 | 360 | 45 | 10 | |
All multi-line filters can be supplied with integral transient suppression fitted between each input terminal and earth.
Varistor rating: 120V d.c. 30 Joules (10/1000μs)
To specify the transient suppressed version, suffix V is added to the filter part number (see ordering code).
The standard cable entry consists of an end conduit entry hole on the filter input (supply) side and a base conduit exit hole on the output (load) side.
Filters can be supplied with other cable entry positions if required upon request.
DS XXXXX / X / X e.g. DS25797V
Filter Part Number
Add suffix V for transient suppressed filter