A range of multi-line filters suitable for filtering ac control lines and low current power lines on shielded rooms and general installations. All versions are available with transient suppression if required.
All MPE control line filters are tested using the test methods defined within the following standards and meet or exceed the relevant performance and/or safety criteria defined within these standards:
Mil-F-15733
Mil-Std-220C
CISPR17:2011/BS EN 55017:2011
UL1283
LVD 2014/35/EU
Current Rating (A) | MPE Part Number | Number Of Lines | Volt Drop (mV) | Heat Dissipation (W) | Major Dimensions (mm) | Approx Weight (kg) | |||
---|---|---|---|---|---|---|---|---|---|
A | B | C | |||||||
1 | DS23778 | 2 | 2.7 | 2.7 | 350 | 90 | 45 | 2.5 | |
2 | DS25791 | 2 | 1.3 | 2.6 | 350 | 90 | 45 | 2.5 | |
5 | DS25260 | 2 | 1 | 5 | 350 | 90 | 45 | 2.5 | |
10 | DS25794 | 2 | 0.7 | 7 | 350 | 90 | 45 | 2.5 | |
1 | DS25263 | 4 | 2.7 | 2.7 | 350 | 180 | 45 | 5 | |
2 | DS25792 | 4 | 1.3 | 2.6 | 350 | 180 | 45 | 5 | |
5 | DS25261 | 4 | 1 | 5 | 350 | 180 | 45 | 5 | |
10 | DS25795 | 4 | 0.7 | 7 | 350 | 180 | 45 | 5 | |
1 | DS25264 | 8 | 2.7 | 2.7 | 350 | 360 | 45 | 10 | |
2 | DS25793 | 8 | 1.3 | 2.6 | 350 | 360 | 45 | 10 | |
5 | DS25262 | 8 | 1 | 5 | 350 | 360 | 45 | 10 | |
10 | DS25796 | 8 | 0.7 | 7 | 350 | 360 | 45 | 10 | |
All multi-line filters can be supplied with integral transient suppression fitted between each input terminal and earth.
Varistor rating: 275V a.c. 45 Joules (10/1000μs)
To specify the transient suppressed version, suffix V is added to the filter part number (see ordering code).
The standard cable entry consists of an end conduit entry hole on the filter input (supply) side and a base conduit exit hole on the output (load) side.
Filters can be supplied with other cable entry positions if required upon request.
DS XXXXX / X / X e.g. DS233778V
Filter Part Number
Add suffix V for transient suppressed filter