A high performance range of 2 Phase or SP&N, 3 Phase and TP&N Power Line filters with ultra low line to earth leakage current supporting system/equipment compliance with overarching requirements of NATO TEMPEST SDIP-27 and SDIP-29 standards. They provide high attenuation from 100kHz to 10GHz suitable for use in TEMPEST and other secure information handling applications.
Typical asymmetric insertion loss shown when measured in reference 50Ω system in accordance with CISPR 17 at all loading conditions.
Part Number | Current (A) | No. of Lines | Voltage (VAC) | Freq (Hz) | Max Line to Earth Leakage Current* (mA) | DC Volt Drop @ Full Load (mV) | Approx Weight (kg) |
|||
---|---|---|---|---|---|---|---|---|---|---|
115V | 250V | |||||||||
50Hz | 60Hz | 50Hz | 60Hz | |||||||
DS50001 | 16 | 2 | 250 | 50/60 | 4 | 5 | 8 | 10 | 500 | 8 |
DS50002 | 32 | 2 | 250 | 50/60 | 4 | 5 | 8 | 10 | 450 | 12 |
DS50003 | 63 | 2 | 250 | 50/60 | 4 | 5 | 8 | 10 | 400 | 18 |
DS50004 | 100 | 2 | 250 | 50/60 | 4 | 5 | 8 | 10 | 350 | 25 |
DS50005 | 125 | 2 | 250 | 50/60 | 4 | 5 | 8 | 10 | 330 | 28 |
Part Number | Current (A) | No. of Lines | Voltage (VAC) | Freq (Hz) | Max Line to Earth Leakage Current* (mA) | DC Volt Drop @ Full Load (mV) | Approx Weight (kg) |
|||
---|---|---|---|---|---|---|---|---|---|---|
115V | 250V | |||||||||
50Hz | 60Hz | 50Hz | 60Hz | |||||||
DS50006 | 16 | 3 | 440 | 50/60 | - | - | 8 | 10 | 500 | 10 |
DS50007 | 32 | 3 | 440 | 50/60 | - | - | 8 | 10 | 450 | 15 |
DS50008 | 63 | 3 | 440 | 50/60 | - | - | 8 | 10 | 400 | 22 |
DS50009 | 100 | 3 | 440 | 50/60 | - | - | 8 | 10 | 350 | 38 |
DS50010 | 125 | 3 | 440 | 50/60 | - | - | 8 | 10 | 330 | 42 |
Part Number | Current (A) | No. of Lines | Voltage (VAC) | Freq (Hz) | Max Line to Earth Leakage Current* (mA) | DC Volt Drop @ Full Load (mV) | Approx Weight (kg) |
|||
---|---|---|---|---|---|---|---|---|---|---|
115V | 250V | |||||||||
50Hz | 60Hz | 50Hz | 60Hz | |||||||
DS50011 | 16 | 4 | 440/250 | 50/60 | - | - | 8 | 10 | 500 | 15 |
DS50012 | 32 | 4 | 440/250 | 50/60 | - | - | 8 | 10 | 450 | 22 |
DS50013 | 63 | 4 | 440/250 | 50/60 | - | - | 8 | 10 | 400 | 32 |
DS50014 | 100 | 4 | 440/250 | 50/60 | - | - | 8 | 10 | 350 | 42 |
DS50015 | 125 | 4 | 440/250 | 50/60 | - | - | 8 | 10 | 330 | 46 |
DS XXXXX / X
e.g. DS50004C