Low Leakage Standard Performance EMI filters for electrical connection to SP&N and TP&N mains distribution systems. The filters offer attenuation against electromagnetic noise present on the power lines between the ranges of 100kHz to 18GHz to 100dB. This range of filters has been designed with the safety feature of no Y2 capacitance connected between phase and case/earth. This protects the case rising to high voltage potential if the earth is lost or a capacitor fails. This makes this range of filters more suited for mobile applications or where low earth leakage is desired. These types of filter produce earth leakage currents depending on the voltage potential between earth and neutral.
Asymmetric attenuation shown as measured in 50Ω system, at all loading conditions, in accordance with CISPR-17.
Performance curve meets 100dB attenuation from 100kHz to 18GHz.
Rated Current | Part Number | DC Resistance (mΩ) | Earth Leakage* (mA) | Length (mm) | Width (mm) | Height (mm) | Approximate Weight (kg) |
---|---|---|---|---|---|---|---|
16A | DS26231 | 25 | 15 | 425 | 175 | 90 | 12 |
32A | DS23552 | 10 | 25 | 550 | 205 | 95 | 16 |
63A | DS23553 | 6 | 25 | 725 | 205 | 105 | 23 |
100A | DS23554 | 4 | 30 | 760 | 205 | 120 | 28 |
200A | DS25915 | 3 | 50 | 820 | 475 | 150 | 80 |
400A | DS25917 | 2 | 100 | 1250 | 475 | 150 | 110 |
Rated Current | Part Number | DC Resistance (mΩ) | Earth Leakage* (mA) | Length (mm) | Width (mm) | Height (mm) | Approximate Weight (kg) |
---|---|---|---|---|---|---|---|
32A | DS23556 | 10 | 45 | 590 | 410 | 95 | 24 |
63A | DS23557 | 6 | 55 | 725 | 410 | 110 | 42 |
100A | DS23558 | 4 | 95 | 780 | 410 | 135 | 55 |
200A | DS25916 | 3 | 150 | 820 | 575 | 150 | 85 |
400A | DS25918 | 2 | 150 | 1250 | 575 | 150 | 120 |
DS XXXXX / X / X
e.g. DS23550CV