This range of filters has been developed for use on high current three phase and neutral mains supplies. These filters employ MPE’s proprietary feedthrough filter design incorporating current compensating inductors to provide very low losses and heat dissipation, hence low running costs.
Asymmetric attenuation shown as measured in 50Ω system, at all loading conditions, in accordance with CISPR-17.
Rated Current | Part Number | DC Resistance (mΩ) | Leakage Current* (mA) | Length (mm) | Width (mm) | Height (mm) | Approximate Weight (kg) |
---|---|---|---|---|---|---|---|
800A | DS23973A | 0.13 | 250 | 2454 | 864 | 285 | 250 |
800A | DS23973C | 0.13 | 250 | 2304 | 864 | 285 | 250 |
1200A | DS26310A | 0.07 | 250 | 2900 | 1000 | 300 | 300 |
1200A | DS26310C | 0.07 | 250 | 2600 | 1000 | 300 | 300 |
1600A | DS26320A | 0.04 | 250 | 3400 | 1000 | 350 | 350 |
1600A | DS26320C | 0.04 | 250 | 3000 | 1000 | 350 | 350 |
2400A | DS26330A | 0.03 | 250 | 3800 | 1000 | 400 | 450 |
2400A | DS26330C | 0.03 | 250 | 3300 | 1000 | 400 | 450 |
DS XXXXX / X / X
e.g. DS263200CV