All lines are individually filtered, featuring inductive input to provide both the required transient handling performance and good continuous wave EMC performance even on supplies with low source impedance. The filters are fitted with high-energy transient suppressors and are housed in a compact, RF sealed enclosure in compliance with MIL-STD-188-125-1&-2 and DEF STAN 59-188-1&-2.
Asymmetric attenuation shown as measured in 50Ω system, at all loading conditions, in accordance with CISPR-17.
Standard Performance filters meet 100dB attenuation from 30MHz to 18GHz then 90dB attenuation up to 40GHz.
Rated Current (A) | Part Numbers | DC Resistance (mΩ) | Earth Leakage (A) | Residual Current [2.5kA] (A) | Length (mm) | Width (mm) | Height (mm) | Terminal Size | Approx. Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
800 | DS33737 | 0.1 | 14 | 7.6 | 1750 | 410 | 320 | 50 x 8 | 300 |
1200 | DS33738 | 0.05 | 14 | 7.6 | 1750 | 410 | 320 | 80 x 10 | 300 |
2400 | 2 x DS33738 single line filters connected in parallel – see installation details on page 14 | ||||||||
3600 | 3 x DS33738 single line filters connected in parallel – see installation details on page 15 |
Rated Current (A) | Part Numbers | DC Resistance (mΩ) | Earth Leakage* (A) | Residual Current [2.5kA] (A) | Length (mm) | Width (mm) | Height (mm) | Terminal Size | Approx. Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
16 | DS33331 | 12 | 1.5 | 2.4 | 420 | 200 | 120 | M5 | 10 |
32 | DS33332 | 6 | 1.5 | 3.4 | 500 | 250 | 120 | M8 | 15 |
63 | DS33333 | 5 | 1.5 | 4.1 | 620 | 320 | 170 | M8 | 30 |
100 | DS33334 | 2 | 5 | 1.3 | 740 | 350 | 230 | M8 | 40 |
200 | DS33335 | 0.5 | 5 | 2.6 | 860 | 450 | 250 | M12 | 70 |
250 | DS33904 | 0.5 | 6 | 8.4 | 1220 | 450 | 210 | M16 | 90 |
400 | DS33336 | 0.2 | 8 | 9.2 | 1600 | 480 | 250 | M20 | 120 |
Rated Current (A) | Part Numbers | DC Resistance (mΩ) | Earth Leakage* (A) | Residual Current [2.5kA] (A) | Length (mm) | Width (mm) | Height (mm) | Terminal Size | Approx. Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
16 | DS33341 | 12 | 1.5 | 2.4 | 420 | 400 | 120 | M5 | 20 |
32 | DS33342 | 6 | 1.5 | 3.4 | 500 | 500 | 120 | M8 | 30 |
63 | DS33343 | 5 | 1.5 | 4.1 | 620 | 640 | 170 | M8 | 55 |
100 | DS33344 | 2 | 5 | 1.3 | 740 | 700 | 230 | M8 | 80 |
200 | DS33345 | 0.5 | 5 | 2.6 | 860 | 900 | 250 | M12 | 130 |
250 | DS33905 | 0.5 | 6 | 8.4 | 1220 | 900 | 210 | M16 | 170 |
400 | DS33346 | 0.2 | 8 | 9.2 | 1600 | 960 | 250 | M20 | 225 |
Frequency | 10kHz | 100kHz | 1MHz | 10MHz | 100MHz | 1GHz |
---|---|---|---|---|---|---|
Minimum Shielding Effectiveness to meet MIL-STD-188-125 | 20dB | 40dB | 60dB | 80dB | 80dB | 80dB |
Typical Filter Shielding Effectiveness | 30dB | 50dB | 70dB | 100dB | 100dB | 100dB |
DS XXXXX / X / X
e.g. DS33330#/480