All lines are individually filtered and feature inductive input to offer both good continuous wave EMC performance and superior transient handling performance. All lines feature high-energy varistor transient suppressors at the input end. The HEMP Control Line Range meets the pci requirements of MIL-STD -188-125-1 & -2.
Part Number | Voltage Rating VDC | Current Rating (A) @50ºC | No of Lines | DC Volt Drop per line (V) | Full Load Heat Dissipation per line (W) | Length | Width | Depth | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
DS33590 | 28 | 1 | 2 | 2.7 | 2.7 | 410 | 90 | 90 | 2.5 |
DS33591 | 28 | 1 | 4 | 2.7 | 2.7 | 410 | 175 | 90 | 5 |
DS33592 | 28 | 1 | 8 | 2.7 | 2.7 | 410 | 340 | 90 | 10 |
DS33593 | 28 | 2 | 2 | 1.3 | 2.6 | 410 | 90 | 90 | 2.5 |
DS33594 | 28 | 2 | 4 | 1.3 | 2.6 | 410 | 175 | 90 | 5 |
DS33595 | 28 | 2 | 8 | 1.3 | 2.6 | 410 | 340 | 90 | 10 |
DS33596 | 28 | 5 | 2 | 0.8 | 5 | 410 | 90 | 90 | 2.5 |
DS33597 | 28 | 5 | 4 | 0.8 | 5 | 410 | 175 | 90 | 5 |
DS33598 | 28 | 5 | 8 | 0.8 | 5 | 410 | 340 | 90 | 10 |
Part Number | Voltage Rating VDC | Current Rating (A) @50ºC | No of Lines | DC Volt Drop per line (V) | Full Load Heat Dissipation per line (W) | Length | Width | Depth | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
DS33800 | 48 | 1 | 2 | 2.7 | 2.7 | 410 | 90 | 90 | 2.5 |
DS33801 | 48 | 1 | 4 | 2.7 | 2.7 | 410 | 175 | 90 | 5 |
DS33802 | 48 | 1 | 8 | 2.7 | 2.7 | 410 | 340 | 90 | 10 |
DS33803 | 48 | 2 | 2 | 1.3 | 2.6 | 410 | 90 | 90 | 2.5 |
DS33804 | 48 | 2 | 4 | 1.3 | 2.6 | 410 | 175 | 90 | 5 |
DS33805 | 48 | 2 | 8 | 1.3 | 2.6 | 410 | 340 | 90 | 10 |
DS33806 | 48 | 5 | 2 | 0.8 | 5 | 410 | 90 | 90 | 2.5 |
DS33807 | 48 | 5 | 4 | 0.8 | 5 | 410 | 175 | 90 | 5 |
DS33808 | 48 | 5 | 8 | 0.8 | 5 | 410 | 340 | 90 | 10 |
Part Number | Voltage Rating VAC (50/60Hz) | Current Rating (A) @50ºC | No of Lines | DC Volt Drop per line (V) | Full Load Heat Dissipation per line (W) | Length | Width | Depth | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
DS33690 | 120 | 1 | 2 | 2.7 | 2.7 | 410 | 90 | 90 | 2.5 |
DS33691 | 120 | 1 | 4 | 2.7 | 2.7 | 410 | 175 | 90 | 5 |
DS33692 | 120 | 1 | 8 | 2.7 | 2.7 | 410 | 340 | 90 | 10 |
DS33693 | 120 | 2 | 2 | 1.3 | 2.6 | 410 | 90 | 90 | 2.5 |
DS33694 | 120 | 2 | 4 | 1.3 | 2.6 | 410 | 175 | 90 | 5 |
DS33695 | 120 | 2 | 8 | 1.3 | 2.6 | 410 | 340 | 90 | 10 |
DS33696 | 120 | 5 | 2 | 0.8 | 5 | 410 | 90 | 90 | 2.5 |
DS33697 | 120 | 5 | 4 | 0.8 | 5 | 410 | 175 | 90 | 5 |
DS33698 | 120 | 5 | 8 | 0.8 | 5 | 410 | 340 | 90 | 10 |
Part Number | Voltage Rating VAC (50/60Hz) | Current Rating (A) @50ºC | No of Lines | DC Volt Drop per line (V) | Full Load Heat Dissipation per line (W) | Length | Width | Depth | Weight (kg) |
---|---|---|---|---|---|---|---|---|---|
DS33670 | 250 | 1 | 2 | 2.7 | 2.7 | 410 | 90 | 90 | 2.5 |
DS33671 | 250 | 1 | 4 | 2.7 | 2.7 | 410 | 175 | 90 | 5 |
DS33672 | 250 | 1 | 8 | 2.7 | 2.7 | 410 | 340 | 90 | 10 |
DS33673 | 250 | 2 | 2 | 1.3 | 2.6 | 410 | 90 | 90 | 2.5 |
DS33674 | 250 | 2 | 4 | 1.3 | 2.6 | 410 | 175 | 90 | 5 |
DS33675 | 250 | 2 | 8 | 1.3 | 2.6 | 410 | 340 | 90 | 10 |
DS33676 | 250 | 5 | 2 | 0.8 | 5 | 410 | 90 | 90 | 2.5 |
DS33677 | 250 | 5 | 4 | 0.8 | 5 | 410 | 175 | 90 | 5 |
DS33678 | 250 | 5 | 8 | 0.8 | 5 | 410 | 340 | 90 | 10 |
28VDC Range | 48VDC Range | 120VAC Range | 250VAC Range | |
---|---|---|---|---|
Rated Voltage | 28VDC | 48VDC | 120VAC 50/60Hz | 250VAC 50/60Hz |
Rated Current | 1A to 5A | 1A to 5A | 1A to 5A | 1A to 5A |
Test Voltage (each line to case) | 300VDC | 300VDC | 2250VDC | 2250VDC |
Insulation Resistance | >100MΩ | >100MΩ | >100MΩ | >100MΩ |
Discharge Resistors (each line –case) | 560kΩ | 560kΩ | 560kΩ | 560kΩ |
Discharge Time to Below 34V | N/A | N/A | <10s | <10s |
Varistor Voltage Rating | 38VDC | 65VDC | 150VAC | 275VAC |
Varistor Peak Surge Current | 2kA (8/20ms) | 6.5kA (8/20ms) | 8kA (8/20ms) | 8kA (8/20ms) |
Maximum Volt Drop at Rated Current | See tables | |||
Operating Temperature Range | -40ºC to +85ºC | |||
Full Load Temperature Range | -40ºC to +50ºC | |||
Full Load Heat Dissipation | See product tables | |||
Maximum Temperature Rise on Full Load | 25 ºC | |||
Insertion Loss | See graph |
DS XXXXX / X
e.g. DS33800#