The Clean Power range of filters for electrical connection to SP&N and TP&N mains distribution systems, are designed for use in industrial applications or EMC installations where very high frequency performance is not required. The filters are housed in a rugged stainless steel rectangular case, designed for mounting on a bulkhead.
Asymmetric attenuation shown as measured in 50Ω system, at all loading conditions, in accordance with CISPR-17.
Performance curve meets 100dB from 100kHz to 1GHz.
Rated Current (A) | Part Number | DC Resistance (mΩ) | Earth Leakage (A) | Length (mm) | Width (A) | Height (mm) | Approx. Weight (kg) |
---|---|---|---|---|---|---|---|
16A | DS41016 | 20 | 0.2 | 250 | 110 | 55 | 3 |
32A | DS41032 | 6 | 0.3 | 350 | 120 | 65 | 5 |
63A | DS41063 | 2 | 0.4 | 400 | 140 | 80 | 8 |
100A | DS41100 | 0.8 | 0.6 | 500 | 200 | 95 | 18 |
160A | DS41160 | 0.5 | 0.8 | 600 | 210 | 110 | 25 |
Rated Current (A) | Part Number | DC Resistance (mΩ) | Earth Leakage (A) | Length (mm) | Width (A) | Height (mm) | Approx. Weight (kg) |
---|---|---|---|---|---|---|---|
16A | DS43016 | 12 | 0.3 | 250 | 110 | 55 | 4 |
32A | DS43032 | 5 | 0.5 | 350 | 120 | 65 | 8 |
63A | DS43063 | 1.5 | 0.7 | 400 | 140 | 80 | 12 |
100A | DS43100 | 0.5 | 1 | 500 | 200 | 95 | 20 |
160A | DS43160 | 0.2 | 1.3 | 600 | 210 | 110 | 30 |
DS XXXXX / X / X
e.g. DS41032CV