This range of filters has been specifically designed for use on 400Hz systems and utilises capacitors with low loss dielectric material to minimise heat dissipation. By using coupled choke designs, it has been possible to provide a good performance with comparatively low capacitance values and hence reactive current. However, it must be noted that at 400Hz, reactive current can be significant and this current has to be supplied by the generator as well as the load current.
Asymmetric attenuation shown as measured in 50Ω system, at all loading conditions, in accordance with CISPR-17.
Performance curve meets 100dB from 100kHz to 10GHz.
Rated Current (A) | Part Number | DC Resistance (mΩ) | Earth Leakage (A) | Length (mm) | Width (A) | Height (mm) | Approx. Weight (kg) |
---|---|---|---|---|---|---|---|
32A | DS25902 | 15 | 1 | 550 | 205 | 95 | 16 |
63A | DS25903 | 10 | 1 | 550 | 205 | 105 | 20 |
100A | DS25904 | 5 | 1.8 | 640 | 205 | 120 | 22 |
200A | DS25905 | 2.5 | 7 | 660 | 475 | 135 | 60 |
Rated Current (A) | Part Number | DC Resistance (mΩ) | Earth Leakage (A) | Length (mm) | Width (A) | Height (mm) | Approx. Weight (kg) |
---|---|---|---|---|---|---|---|
32A | DS23606 | 15 | 3.5 | 550 | 410 | 95 | 22 |
63A | DS23607 | 10 | 3.5 | 550 | 410 | 110 | 32 |
100A | DS23608 | 5 | 7 | 660 | 410 | 135 | 45 |
200A | DS25907 | 2.5 | 14 | 660 | 575 | 150 | 70 |
DS XXXXX / X / X
e.g. DS23606CV