From screened rooms to industrial power equipment, uncontrolled radio interference presents a common hazard. This range of filters is designed specifically for use on DC supplies up to 1500VDC. These filters have the same robust and reliable construction as MPE’s Power Line AC filter designs providing a long service life and exceptional filtering.
Part Number | Current Rating (A) @ 50°C* | Performance Curve | Volt Drop Per line @ Full Load (mV) | Heat Dissipation (W) | Length (mm) | Width (mm) | Height (mm) | Approx Weigh (kg) |
---|---|---|---|---|---|---|---|---|
DS30946 | 16 | 1 | 500 | 15 | 425 | 175 | 90 | 12 |
DS30947 | 32 | 1 | 500 | 20 | 550 | 205 | 95 | 16 |
DS30948 | 63 | 1 | 350 | 50 | 725 | 205 | 105 | 23 |
DS30917 | 100 | 1 | 250 | 60 | 760 | 205 | 120 | 28 |
DS30918 | 200 | 1 | 200 | 120 | 820 | 475 | 150 | 80 |
DS30919 | 400 | 1 | 150 | 150 | 1250 | 475 | 150 | 110 |
DS30920 | 800 | 1 | 100 | 250 | 1554 | 500 | 285 | 175 |
DS30921 | 1200 | 1 | 75 | 350 | 1600 | 500 | 300 | 210 |
DS30922 | 1600 | 1 | 65 | 400 | 1800 | 500 | 350 | 350 |
DS30923 | 2400 | 1 | 60 | 500 | 2000 | 500 | 400 | 450 |
Part Number | Current Rating (A) @ 50°C* | Performance Curve | Volt Drop Per line @ Full Load (mV) | Heat Dissipation (W) | Length (mm) | Width (mm) | Height (mm) | Approx Weigh (kg) |
---|---|---|---|---|---|---|---|---|
DS30942 | 16 | 2 | 1200 | 35 | 725 | 175 | 90 | 15 |
DS30943 | 32 | 2 | 1200 | 55 | 820 | 350 | 120 | 42 |
DS30944 | 63 | 2 | 1000 | 115 | 970 | 350 | 120 | 62 |
DS30910 | 100 | 2 | 900 | 200 | 1206 | 350 | 150 | 100 |
DS30911 | 200 | 2 | 750 | 400 | 1206 | 573 | 162 | 150 |
DS30912 | 400 | 2 | 250 | 400 | 1750 | 650 | 180 | 240 |
DS30913 | 800 | 2 | 150 | 375 | 2400 | 500 | 285 | 280 |
DS30914 | 1200 | 2 | 115 | 550 | 2500 | 500 | 300 | 360 |
DS30915 | 1600 | 2 | 100 | 600 | 2900 | 500 | 350 | 440 |
DS30916 | 2400 | 2 | 90 | 750 | Please consult Sales Department |
DS XXXXX / X / X
e.g. DS30945CV